11ŒŽ29“ú@Festa De Futsal Duelo CUP@@@ƒX[ƒp[ƒrƒMƒi[ƒNƒ‰ƒX

ƒOƒ‹[ƒvA
PLA ƒuƒ‰ ƒZƒ‹ ‚r‚l‚l ‚a‚q‚h Ÿ“_ “¾Ž¸ ‡ˆÊ
PLAVI ›4-0 ›4-0 ¢0-0 ›3-0 10 11 1
ƒuƒ‰ƒbƒL[ƒY œ0-4 ›1-0 œ1-3 ›3-0 6 -2 4
ƒZƒ‹ƒxƒ[ƒUå‘äƒLƒŠƒ“‚³‚ñ œ0-4 œ0-1 ›4-2 ›5-3 6 1 3
‚r‚l‚l‚b ¢1-1 ›3-1 œ2-4 ›4-0 7 4 2
‚a‚q‚h‚f‚g‚s‚` ‚l‚h‚w œ0-3 œ0-3 œ3-5 œ0-4 0 -12 5

ƒOƒ‹[ƒvB
JEO ƒtƒ‰ ƒCƒJ Los Ÿ“_ “¾Ž¸ ‡ˆÊ
JEOL œ2-3 ›3-1 ›2-0 6 3 2
ƒtƒ‰ƒbƒgƒƒ“ ›3-2 ›2-0 ›3-0 9 6 1
ƒCƒJƒgƒbƒv œ1-3 œ0-2 ›5-0 6 1 3
Losoil Pixies œ0-2 œ0-3 œ0-5 0 -10 4

ƒOƒ‹[ƒvC
neo SSC KAS –ž“V Ÿ“_ “¾Ž¸ ‡ˆÊ
neo ƒtƒFƒƒ‚ƒ“ƒY ¢2-2 œ1-5 œ2-5 1 -7 4
SSC ¢2-2 ›3-0 ›5-4 7 4 1
KAS BQQ ›5-1 œ0-3 œ2-3 3 0 3
–ž“VŠÛ ›5-2 œ4-5 ›3-2 6 3 2

ƒOƒ‹[ƒvD
GRE Sou FCƒu PAE Ÿ“_ “¾Ž¸ ‡ˆÊ
GREEDY'S ›2-1 ›2-0 ›3-2 9 4 1
South Port œ1-2 œ0-4 œ1-5 0 -5 4
‚eC ƒuƒŒƒCƒU[ œ0-2 ›4-0 œ2-3 3 1 3
PAELLA C.F œ2-3 ›5-1 ›3-2 6 4 2

ƒOƒ‹[ƒvE
ƒZƒ‹ƒW FCY KIT ƒZƒ‹ƒx Ÿ“_ “¾Ž¸ ‡ˆÊ
ƒZƒ‹ƒWƒI‰zŒã‰® ›3-2 ›3-1 œ2-3 6 2 2
FC YES œ2-3 ›4-3 ›7-3 6 4 1
KITAKAMI FC œ1-3 œ3-4 ¢2-2 1 -3 4
ƒZƒ‹ƒxƒ[ƒUå‘䂼‚¤‚³‚ñ ›3-2 œ3-7 ¢2-2 4 -3 3
€XŒˆŸ
ƒOƒ‹[ƒvB 1ˆÊ
ƒtƒ‰ƒbƒgƒƒ“
1 VS 6 ƒOƒ‹[ƒvD 1ˆÊ
GREEDY'S
€ŒˆŸ
ƒOƒ‹[ƒvA 1ˆÊ
PLAVI
1 VS 2 ƒOƒ‹[ƒvD 1ˆÊ
GREEDY'S
ƒOƒ‹[ƒvC 1ˆÊ
SSC
0 VS 3 ƒOƒ‹[ƒvE 1ˆÊ
FC YES
3ˆÊŒˆ’èí
ƒOƒ‹[ƒvA 1ˆÊ
PLAVI
1 VS 2 ƒOƒ‹[ƒvC 1ˆÊ
SSC
ŒˆŸ
ƒOƒ‹[ƒvD 1ˆÊ
GREEDY'S
1 VS 5 ƒOƒ‹[ƒvE 1ˆÊ
FC YES