2010”N3ŒŽ21“ϊ@NOSTA FUTSAL LOVERS@ƒX[ƒp[ƒrƒMƒi[ƒNƒ‰ƒX

A B C D E F G H I Ÿ“_ ‡ˆΚ
ƒAƒtƒ^[5 A - - - ’2-2 œ0-1 ›2-0 œ0-2 - - 4 6
ƒm[ƒtƒ…[ƒ`ƒƒ[ƒY - - - - œ1-2 ›3-2 œ1-7 œ0-2 - 3 7
POLUNGA - - - - - ›3-1 œ1-3 ›4-1 ›1-0 9 2
I,S,A ’2-2 - - - - - œ1-3 ’4-4 œ3-5 2 8
TMG ƒtƒH[ƒ‰ƒX ›1-0 ›2-1 - - - - - ’2-2 œ2-3 7 4
LAEBOMBA œ0-2 œ2-3 œ1-3 - - - - - œ1-3 0 9
ƒXƒPƒAƒNƒƒE ›2-0 ›7-1 ›3-1 ›3-1 - - - - - 12 1
ƒAƒtƒ^[5 B - ›2-0 œ1-4 ’4-4 ’2-2 - - - - 5 5
‹g“c€“X - - œ0-1 ›5-3 ›3-2 ›3-1 - - - 9 2
€ŒˆŸ
ƒŠ[ƒO1ˆΚ
ƒXƒPƒAƒNƒƒE
1 VS
PK(1-0)
1 ƒŠ[ƒO4ˆΚ
TMG ƒtƒH[ƒ‰ƒX
ƒŠ[ƒO2ˆΚ
POLUNGA
2 VS 1 ƒŠ[ƒO3ˆΚ
‹g“c€“X
3ˆΚŒˆ’θν
ƒŠ[ƒO4ˆΚ
TMG ƒtƒH[ƒ‰ƒX
0 VS 1 ƒŠ[ƒO3ˆΚ
‹g“c€“X
ŒˆŸν
ƒŠ[ƒO1ˆΚ
ƒXƒPƒAƒNƒƒE
3 VS
PK(4-5)
3 ƒŠ[ƒO2ˆΚ
POLUNGA