516ϊ@SPAZIO CUP@@@EgrMi[NX <\I[O>
|
5A | t r | IX | _ | ΎΈ | Κ | |
At^[T@A | 3-0 | 0-2 | 3 | +1 | 2 | |
t r i m o | 0-3 | 1-2 | 0 | -4 | 3 | |
IX}TRY | 2-0 | 2-1 | 6 | +3 | 1 |
Ru | PA | 5B | _ | ΎΈ | Κ | |
Ruymania | 0-1 | 5-4 | 3 | 0 | 2 | |
F-PAL | 1-0 | 1-6 | 3 | -4 | 3 | |
At^[T@B | 4-5 | 6-1 | 3 | +4 | 1 |
<PΚ[O>
rA | IX | 5B | _ | ΎΈ | Κ | |
rA[Y | ’1-1 | 1-2 | 1 | -1 | 3 | |
IX}TRY | ’1-1 | ’1-1 | 2 | 0 | 2 | |
At^[T@a | 2-1 | ’1-1 | 4 | +1 | 1 |
<QΚ[O>
DE | TA | Ru | _ | ΎΈ | Κ | |
FC DEVO | 0-2 | 2-0 | 3 | 0 | 2 | |
At^[T@` | 2-0 | ’1-1 | 4 | +2 | 1 | |
Ruymania | 0-2 | ’1-1 | 1 | -2 | 3 |
<RΚ[O>
K I | t r | PA | _ | ΎΈ | Κ | |
KITAKAMI FC | 2-4 | 2-4 | 0 | -4 | 3 | |
t r i m o | 4-2 | 1-6 | 3 | -3 | 2 | |
F-PAL | 4-2 | 6-1 | 6 | +7 | 1 |