11ŒŽ7“ú@SPAZIO CUP@@@ƒEƒ‹ƒgƒ‰ƒrƒMƒi[ƒNƒ‰ƒX <—\‘IƒŠ[ƒO>
|
‰Á–Î | ‚i@‚` | ‚c‚d | Ÿ“_ | “¾Ž¸ | ‡ˆÊ | |
‰Á–ÎFC OB | œ1-3 | ›4-3 | 3 | -1 | 2 | |
JEOL A | ›3-1 | ¢1-1 | 4 | +2 | 1 | |
FC DEVO | œ3-4 | ¢1-1 | 1 | -1 | 3 |
SP | IS | J B | Ÿ“_ | “¾Ž¸ | ‡ˆÊ | |
SPERANZA | œ0-4 | ~0-6 | 0 | -10 | 3 | |
I .S.A | ›4-0 | ›4-0 | 6 | +8 | 1 | |
JEOL B | ›6-0 | œ0-4 | 3 | +2 | 2 |
<‚PˆÊƒŠ[ƒO>
Pr | J A | IS | Ÿ“_ | “¾Ž¸ | ‡ˆÊ | |
Prossimo Prominence | œ0-2 | œ4-5 | 0 | -3 | 3 | |
JEOL A | ›2-0 | œ0-2 | 3 | 0 | 2 | |
I .S.A | ›5-4 | ›2-0 | 6 | +3 | 1 |
<‚QˆÊƒŠ[ƒO>
ƒuƒ‰ | ‰Á–Î | J B | Ÿ“_ | “¾Ž¸ | ‡ˆÊ | |
ƒuƒ‰ƒbƒhEƒuƒ‹[ | ¢0-0 | ›4-2 | 4 | +2 | 1 | |
‰Á–ÎFC OB | ¢0-0 | ¢0-0 | 2 | 0 | 2 | |
JEOL B | œ2-4 | ¢0-0 | 1 | -2 | 3 |
<‚RˆÊƒŠ[ƒO>
PU | DE | SP | Ÿ“_ | “¾Ž¸ | ‡ˆÊ | |
FC PUPA | œ0-6 | œ1-3 | 0 | -8 | 3 | |
FC DEVO | ›6-0 | ›8-2 | 6 | +12 | 1 | |
SPERANZA | ›3-1 | œ2-8 | 3 | -4 | 2 |