2ŒŽ26“ú@SPAZIO CUP@ƒEƒ‹ƒgƒ‰ƒrƒMƒi[ƒNƒ‰ƒX
ƒ—\‘IƒŠ[ƒO„@@@@@@@@@@@
ƒ`ƒo Pa ƒxƒj ƒtƒŠ Ya Ÿ“_ “¾Ž¸ ‡ˆÊ
ƒ`ƒoƒtƒ@ƒ“ƒ^ ›1-0 œ2-7 ›3-1 ›4-0 9 +2 2
Pacific.co œ0-1 œ0-2 œ1-2 ›2-1 3 -3 4
FCƒxƒj[ƒY ›7-2 ›2-0 ›1-0 ›5-0 12 +13 1
ƒtƒŠ[ƒ_ƒ€ œ1-3 ›2-1 œ0-1 ›2-0 6 0 3
Yari Japan œ0-4 œ1-2 œ0-5 œ0-2 0 -12 5

M.Y ƒŠƒx ƒKƒX ‚­‚³ ƒAƒ{ Ÿ“_ “¾Ž¸ ‡ˆÊ
M.Y.K œ0-5 œ0-3 ›5-1 ›4-1 6 -1 3
ƒŠƒxƒŠƒIƒ“ ›5-0 œ1-2 ›7-0 ›4-0 9 +15 2
ƒKƒXƒ^[11 ›3-0 ›2-1 ›4-0 ›5-0 12 +13 1
‚­‚³‚êƒ`ƒ‡ƒRƒ`ƒbƒv œ1-5 œ0-7 œ0-4 ¢1-1 1 -15 5
ƒAƒ{ƒ‹ƒ^FC œ1-4 œ0-4 œ0-5 ¢1-1 1 -12 4

ƒ‚RˆÊŒˆ’èí„

ƒ`ƒoƒtƒ@ƒ“ƒ^ 1 VS 2 ƒŠƒxƒŠƒIƒ“

ƒŒˆŸ„
FCƒxƒj[ƒY 1
1
VS
PK
1
3
ƒKƒXƒ^[11